
| STOCK NO. | SIZE | DESCRIPTION | PACK | WT/CS | CUBE |
| 03WC | 4.5X3.5 | Plain | 2M | 4 | .210 |
| 06WC | 4.5X4.5 | Plain | 2M | 5 | .357 |
| 10WC | 6X4.5 | Plain | 2M | 6 | .357 |
| 12WC | 5X1.5X4.5 | Plain | 2M | 7 | .578 |
| 253 | 5X1.5X4.5 | French Fries | 1M/8M | 28 | 3.609 |
| 260 | 5.5X1X8 | French Fries | 1M/5M | 26 | 2.291 |
| 14WC | 6X6.5 | Plain | 2M | 9 | .644 |
| 204 | 6X.75X6.75 | Plain | 1M/8M | 40 | 3.609 |
| 204-2 | 6X.75X6.75 | Plain | 2M | 10 | .831 |
| 204-6 | 6X.75X675 | Plain | 1M/6M | 30 | 2.6364 |
| 19WC | 6X.75X7.25 | Plain | 2M | 15 | .831 |
| 265(waxed) | 6X.75X6.75 | Plain | 1M/6M | 36 | 2.64 |
| 220-1 | 7X6.75 | Plain Double Open | 1M | 5 | .210 |
| 25WC | 6.5X1X8 | Plain | 2M | 12 | .972 |
| 206 | 6X.75X6.75 | Plain Foil | 1M | 9 | .644 |
| 207H | 6X.75X6.75 | Hamburger Foil | 1M | 9 | .644 |
| 207C | 6X.75X6.75 | Cheeseburger Foil | 1M | 9 | .644 |
| 207CX | 6X.75X6.75 | Chicken Foil | 1M | 9 | .644 |
(Printer Friendly Version)
|